60 Vette


Corvette Trader Inc..gif (2707 bytes)

Est. 1998

                                     
CLICK HERE TO SELL YOUR CORVETTE FOR ONLY $29.95



 


 

 

 




1970 - $20,000 2019 - $53,500 1974 - $25,000 2019 - $87,000 2021 - $76,750 2001 - $18,500
1984 - $12,800 2006 - $24,900 2003- $26,000 2023- $131,900 1996 - $15,000 2008 - $28,800
1980 - $37,500 1979 - $69,995 2023 - $70,000 1979 - $34,500 2001 - $20,000 2001 - $25,000
1992 - $7,999 1976 - $29,000 2022 1979 - $22,000 2015 - $51,999 2019 - $84,500
2019 - $69,500 2001 - $16,500 1973 - $19,900 2011 - $36,000 1999 - $20,900 1979 - $4,000
2004 - $27,000 2008 - $26,500 2019 - $52,000 2018 - $48,000 1964 - $59,000 1989 - $12,500
2015 - $52,000 2002 - $39,500 2015 - $39,800 1965 - $79,000 2001 - $23,500 2014 - $42,250
2018 - $50,000 2019 - $71,000 1968 - $50,000 2024 2014 - $43,500 2002 - $25,500

 


                                                   
 

Copyright  1998-2025 Corvette Trader Inc.

 

This Site is not associated with nor endorsed by General Motors
  CORVETTE is a registered trademark of the Chevrolet Motor Division, General Motors.



 

Web Analytics Made Easy - Statcounter