60 Vette

Corvette Trader Inc..gif (2707 bytes)

  "The Best Place On The Internet To Buy And Sell Corvettes."
  We Are The Original Online Corvette Trader Classifieds Est. 1998.


 







1980 - $17,500 1964 - $46,000 1984 - $9,500 2008 - $41,000 2003 - $25,000 1994 - $12,900 2003 - $32,700
1993 1974 - $9,995 1969 - $32,000 2001 - $25,000 1974 - $9,000 2002 1978
2005 - $33,700 1966 - $50,000 1993 - $15,300 1987 - $9,500 2003 - $29,900 1990 - $14,900 2003 - $25,900
1990 - $11,500 1999 - $25,900 1976 - $2,500 1989 - $6,500 2008 - $49,900 1969 - $24,995 1997 - $16,000
1970 - $16,000 1975 - $14,500 1991 1993 - $16,500 1963 - $60,000 1965 - $70,000 1969 - $37,500
1977 - $29,900 2010 - $39,500 1979 - $12,500 2001 - $22,500 2002 - $28,000 1980 - $11,000 2001 - $14,000
1973 - $15,500 1970 - $29,900 1978 - $29,900 1962 - $49,000 1973  -$15,500 2000 - $23,000 1978 - $17,900
1973 - $23,500 1998 - $20,000  1980 - $16,500 1962 - $59,000 2005 2002 - $41,000 2005 - $36,000
1971 - $33,500 1984 - $13,000 2005 - $26,000 1969 - $42,500 2005 - $29,900 2004 - $22,000 1994
1992 - $22,000 1962 - $40,000 2002 - $28,900 1996 - $42,500 2005 - $51,999 1966 - $55,000  1988 - $10,000

 


 

 

Copyright  1998-2013 Corvette Trader Inc.



This Site is not associated with nor endorsed by General Motors ©
CORVETTE is a registered trademark of the Chevrolet Motor Division, General Motors